About
MapProxy Version 1.14.0
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| SRTM30_Colored_Hillshade | png | jpeg |
| SRTM30_Hillshade | png | jpeg |
| berggrunnn50_hybrid | png | jpeg |
| losmasse_hybrid | png | jpeg |
| dtm_multiskyggerelieff | png | jpeg |
| berggrunnn50 | png | jpeg |
| HR_losmasse | png | jpeg |
| topo4 | png | jpeg |
| berggrunnn250 | png | jpeg |
| osm | png | jpeg |
| aerial | png | jpeg |
| StamenToner | png | jpeg |
| StamenTerrain | png | jpeg |
| StamenWatercolor | png | jpeg |
| GM_roadmap | png | jpeg |
| GM_terrain | png | jpeg |
| GM_satellite | png | jpeg |
| GM_hybrid | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| SRTM30_Colored_Hillshade | EPSG:3857 | png |
| SRTM30_Hillshade | EPSG:3857 | png |
| berggrunnn50_hybrid | EPSG:3857 | png |
| losmasse_hybrid | EPSG:3857 | png |
| dtm_multiskyggerelieff | EPSG:25832 | png |
| EPSG:3857 | png | |
| berggrunnn50 | EPSG:25832 | png |
| EPSG:3857 | png | |
| HR_losmasse | EPSG:25832 | png |
| EPSG:3857 | png | |
| topo4 | EPSG:25832 | png |
| EPSG:3857 | png | |
| berggrunnn250 | EPSG:25832 | png |
| EPSG:3857 | png | |
| osm | EPSG:25832 | png |
| aerial | EPSG:3857 | png |
| StamenToner | EPSG:3857 | png |
| StamenTerrain | EPSG:3857 | png |
| StamenWatercolor | EPSG:3857 | png |
| GM_roadmap | EPSG:3857 | png |
| GM_terrain | EPSG:3857 | png |
| GM_satellite | EPSG:3857 | png |
| GM_hybrid | EPSG:3857 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| SRTM30_Colored_Hillshade | EPSG:3857 | png | click here |
| SRTM30_Hillshade | EPSG:3857 | png | click here |
| berggrunnn50_hybrid | EPSG:3857 | png | click here |
| losmasse_hybrid | EPSG:3857 | png | click here |
| dtm_multiskyggerelieff | utm32n not compatible with TMS | ||
| EPSG:3857 | png | click here | |
| berggrunnn50 | utm32n not compatible with TMS | ||
| EPSG:3857 | png | click here | |
| HR_losmasse | utm32n not compatible with TMS | ||
| EPSG:3857 | png | click here | |
| topo4 | utm32n not compatible with TMS | ||
| EPSG:3857 | png | click here | |
| berggrunnn250 | utm32n not compatible with TMS | ||
| EPSG:3857 | png | click here | |
| osm | utm32n not compatible with TMS | ||
| aerial | EPSG:3857 | png | click here |
| StamenToner | EPSG:3857 | png | click here |
| StamenTerrain | EPSG:3857 | png | click here |
| StamenWatercolor | EPSG:3857 | png | click here |
| GM_roadmap | EPSG:3857 | png | click here |
| GM_terrain | EPSG:3857 | png | click here |
| GM_satellite | EPSG:3857 | png | click here |
| GM_hybrid | EPSG:3857 | png | click here |